Weekly Active Addresses by Chain
Track weekly active addresses across major blockchain networks
Solana | 4,012,195 | 33.9% | |
Tron | 2,631,332 | 12.3% | |
Near | 3,040,750 | 29.9% | |
BNB Chain | 1,086,689 | 9.3% | |
Sui | 1,356,327 | 9.5% | |
Base | 999,498 | 15.9% | |
Polygon | 557,135 | 8.7% | |
Ethereum | 356,565 | 17.6% | |
Sei | 317,145 | 42.4% | |
Arbitrum | 266,003 | 5.4% | |
Optimism | 60,936 | 1.5% | |
Stellar | 47,683 | 6.8% | |
Avalanche | 45,614 | 7.3% | |
Mantle | 41,937 | 33.7% | |
Injective | 27,132 | 66.4% |
Data is updated every 7 days. Last updated: 6/12/2025